Owners
GUSTAFSON MARTIN K96089 MIMOSA DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 96089 MIMOSA DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 15 |
| Township | 2N |
| Range | 28 |
| Subdivision | ENCLAVE @SB PH 2AB&C |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 1ENCLAVE AT SUMMER BEACH PHASE
TWO-A & TWO-B OR 2434/722
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $165,000 | $165,000 |
| (+) Improved Value | $407,012 | $600,531 |
| (=) Market Value | $572,012 | $765,531 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $176,931 |
| (=) School Assessed Value | $572,012 | $588,600 |
| County Assessed Value | $572,012 | $588,600 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $547,012 | $563,600 |
| (=) County Taxable Value | $522,012 | $537,878 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2023-11-30 | 2682/157 | $100 | SW | U | I | GUSTAFSON LISA MARIE N/K/A LISA MARIE MANZI | GUSTAFSON MARTIN K |
| 2023-07-14 | 2657/1634 | $100 | SW | U | I | GUSTAFSON FAMILY REV TRUST | GUSTAFSON MARTIN K |
| 2022-10-04 | 2594/1125 | $531,000 | SW | Q | I | ENCLAVE PHASE II PARTNERS LLC | GUSTAFSON FAMILY REVOCABLE TRUST |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST SFR CUSTOM | 2790 | 2179 | 4.00 | 3.50 | WD FR STUC | AIR DUCTED | CENTRAL | 2022 |